Filters Reset
Save Search (1)
Save your search to get Alerts
467 Properties
467 Properties Available In 30316
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
5 Beds 4 Baths 4,889 SqFt$475,000New - 1/35 35
2 Beds 2 Baths 1,006 SqFt$2,250Active - 1/20 20
1 Bath 477 SqFt$1,250Active - 1/22 22
1 Bed 1 Bath 678 SqFt$1,475Active - 1/44 44
3 Beds 2 Baths 2,852 SqFt$2,500Active - 1/26 26
1 Bed 1 Bath 756 SqFt$1,750Active - 1/58 58
5 Beds 3.5 Baths 3,932 SqFt$1,350,000Open Sun 3PM-5PM - 3D
4 Beds 3 Baths 3,042 SqFt$699,900Open Sun 2PM-4PM891 Paoli AVE SE, Atlanta, GA 30316
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/16 16
1 Bed 1 Bath 712 SqFt$299,900Open Sun 1:30PM-5PM - 1/33 33
3 Beds 2.5 Baths 1,796 SqFt$625,000Open Sun 2PM-4PM - 1/32 32
3 Beds 2.5 Baths 1,382 SqFt$359,900Pending - 1/33 33
3 Beds 2 Baths 1,676 SqFt$469,900Open Sun 12PM-4PM - 1/30 30
3 Beds 2.5 Baths 1,382 SqFt$402,350Open Sun 2PM-5PM - 1/25 25
3 Beds 2.5 Baths 1,382 SqFt$384,900Open Sun 2PM-5PM - 1/28 28
3 Beds 2.5 Baths 1,382 SqFt$349,900Open Sun 2PM-5PM - 1/39 39
5 Beds 4 Baths 3,594 SqFt$949,999Open Sun 12:30PM-3PM - 1/35 35
3 Beds 2 Baths 1,775 SqFt$710,000Open Sun 2PM-4PM1256 McPherson AVE SE, Atlanta, GA 30316
Single Family Home
- 1/60 60
3 Beds 3 Baths 2,246 SqFt$499,900Open Sun 2PM-4PM - 1/52 52
4 Beds 3.5 Baths 2,743 SqFt$1,174,900Open Sun 2PM-4PM - 1/63 63
4 Beds 3.5 Baths 2,870 SqFt$999,000Open Sun 1PM-3PM - 1/49 49
3 Beds 3 Baths 1,800 SqFt$525,000Open 10/18 11AM-1PM - 1/33 33
5 Beds 4.5 Baths 3,300 SqFt$799,900Open Sun 2PM-4PM - 1/15 15
2 Beds 2.5 Baths 1,164 SqFt$269,900Open Sat 12PM-2PM - 1/15 15
2 Beds 1.5 Baths 1,164 SqFt$269,900Open Sat 12PM-2PM721 Fayetteville RD SE #601, Atlanta, GA 30316
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 20